부스타입 안내 | Corporate Sponsor Max24 | Corporate Exhibitor | Education Exhibitor |
Priority Zone Positioning and naming rights | |||
Exhibition Space - 60sqm (6m x 10m) | |||
Exhibition Space - 40sqm (4m x 10m) | |||
Exhibition Space - 20sqm (4m x 5m) | CHECK | ||
Exhibition Space - 15sqm (3m x 5m) | CHECK | ||
Exhibition Space - 9sqm (3m x 3m) | CHECK | ||
Theatre - up to 400 pax (TBC) | |||
Workshop space - 30 pax | |||
Special Feature Area (TBC) | |||
Invitation to host a workshop, theatre show or presentation | |||
Invitation to provide a giveaway to all students | CHECK | ||
Opportunity to provide collateral to attendees | |||
Stakeholder Advisory Group Membership | CHECK | ||
VIP Tour “Meet & Greet” @ YoMo | |||
Profile or advert in the event guide | 100 words+ logo | Logo | Logo |
EVP to Mobile World Congress (€799 ea) | 5 | 2 | - |
Professional pass to YoMo to invite guests | 5 | 2 | 2 |
Inclusion in PR campaign to school group attendees pre event(if confirmed by October) | |||
Invitation to host press launch on site @ Press Day (Tuesday 27 February 2018) | |||
Vespoke branded e-blast promoting your stand to all visitors pre event | |||
Corporate logo branding on : Event website homepage | |||
Event website sponsor page | CHECK | CHECK | CHECK |
Event website show floor schedule page | |||
Event social media activity (Facebook, twitter, etc) | |||
Event venue signage | CHECK | CHECK | CHECK |
Presentation screens in hall | CHECK | CHECK | CHECK |
Attendee badge | |||
Registration desks | |||
Registration area enhanced branding | |||
Registration emails & online web page |
주요 참가사